Athletic Office Staff
2023-2024 Athletic Directory | |||
---|---|---|---|
Athletic Director | Aaron Frank | AFrank@birmingham.k12.mi.us | 248.203.3775 |
Contest Supervisor | Ron Notarainni | RNotarainni@birmingham.k12.mi.us | 313.300.1491 |
Athletic Trainer | Alia Jones, ATC | AJones@birmingham.k12.mi.us | 248.203.3008 |
Team Physician | Joe Guettler, MD | 248.988.8085 | |
Athletic Secretary | Diedra Righter | DRighter@birmingham.k12.mi.us | 248.203.3784 |
Assistant | Kevin Berkowitz | KBerkowitz@birmingham.k12.mi.us | 248.763.5128 |
Athletic Coaching Directory and Contact Information
- Baseball
- Basketball | Unified
- Cross Country
- Football
- Gymnastics
- Lacrosse | Boys
- Soccer | Boys
- Swimming & Diving | Boys
- Tennis | Girls
- Water Polo | Boys
Baseball
Basketball | Unified
Cross Country
Football
Gymnastics
Lacrosse | Boys
Soccer | Boys
Swimming & Diving | Boys
Tennis | Girls
Water Polo | Boys
- Basketball | Boys
- Bowling | Coed
- Dance
- Golf | Boys
- Hockey | Boys
- Lacrosse | Girls
- Soccer | Girls
- Swimming & Diving | Girls
- Track & Field
- Water Polo | Girls